Vivriti Capital Private Limited Unlisted Shares - Company Overview
On June 22, 2017, Vivriti Capital Private Limited was established as a private company. It is registered with the Registrar of Companies in Chennai and is categorised as a non-government company. Its paid-up capital is Rs. 2157.58 Lakhs and its authorised share capital is Rs. 2,746 Lakhs. It is a part of yet another financial transaction. Financial intermediation carried out by entities other than monetary institutions is included in this group. Vivriti Capital fills the gap in financing availability for mid-market businesses. They provide companies without excellent credit with technology power and superior credit. Small and medium-sized businesses (SMEs), major corporations, mid-market loans, and retail non-banking financial organisations (NBFCs) are all covered by their lending solutions. The product suite consists of term loans, working capital demand loans, non-convertible debentures, capital demand loans, co-lending, and novel products.
Vivriti Capital Private Limited Share Price, Share Details as of March 31, 2025
Vivriti Capital Private Limited Outstanding Shares: |
11,42,59,578 |
Face Value of Vivriti Capital Private Limited Share: |
10.00 |
ISIN of Vivriti Capital Private Limited Share: |
INE01HV01018 |
Lot Size of Vivriti Capital Private Limited Share: |
100 |
Vivriti Capital Private Limited Share Price: |
Best In Industry |
PAN Number of Vivriti Capital Private Limited: |
AAFCV9757P |
GST Number of Vivriti Capital Private Limited: |
33AAFCV9757P2ZD |
Vivriti Capital Private Limited Incorporation Details
| Vivriti Capital Private Limited CIN Number | U65929TN2017PLC117196 |
| GST Number | 33AAFCV9757P1ZE |
| Vivriti Capital Private Limited Registration Date | 22-Jun-17 |
| Category / Sub-Category of Vivriti Capital Private Limited | Non-govt company |
| Vivriti Capital Private Limited Registered Office Address | PRESTIGE ZACKRIA METROPOLITAN NO. 200/1-8, 2ND FLOOR, BLOCK -1, ANNASALAI, CHENNAI – 600002, INDIA. |
Vivriti Capital Private Limited Board of Directors
| Directors | Post |
| Mr. Vineet Sukumar | Managing Director |
| Mr. Gaurav Kumar | Non-executive Director |
| Ms. Namrata Kaul | Independent Non-executive director |
| Mr. John Tyler Day | (Nonexecutive) Director |
| Mr. Kartik Srivatsa | (Nonexecutive) Director |
| Ms. Anita Belani | Independent Non-executive Dire |
| Gopal Srinivasan | (Nonexecutive) Director |
| Santanu Paul | Independent Non-executive Direct |
| Lazar Zdravko Vic | (Nonexecutive) Director |
Vivriti Capital Private Limited Principal Business Activities
| Name and Description of main products/services | NIC Code of the product/service* | % to the total turnover of the Company |
| Other financial intermediation | 659 | 100% |
Vivriti Capital Private Limited Shareholding Pattern (as on 2025)
| Category | No. of Shares | % of Shares held |
| Promoters | 67,37,840 | 31.23% |
| Others | 1,48,37,895 | 68.77% |
| Total | 2,15,75,735 | 100.00% |
Vivriti Capital Limited Consolidated Balance Sheet (Rs in Lakhs)
| Particulars | 31-03-2025 | 31-03-2024 |
|---|---|---|
| Financial Assets | ||
| Cash and cash equivalents | 31,807.17 | 43,290.49 |
| Bank Balances other than cash and cash equivalents | 68,554.26 | 52,500.38 |
| Derivative financial instruments | 171.54 | 488.08 |
| Trade receivables | 2,043.97 | 1,774.62 |
| Loans | 8,65,846.78 | 7,30,352.11 |
| Investments | 2,03,146.01 | 2,28,781.77 |
| Other financial assets | 7,343.76 | 5,487.53 |
| Non-Financial Assets | ||
| Current tax assets (net) | 837.04 | 308.23 |
| Deferred tax assets (net) | 4,901.43 | 2,677.09 |
| Investment property | 868.70 | 901.07 |
| Property, plant and equipment | 2,366.70 | 3,119.09 |
| Capital work-in-progress | 0.51 | 161.97 |
| Right of use asset | 1,476.82 | 3,775.06 |
| Intangible assets under development | 340.56 | 872.93 |
| Other intangible assets | 1,879.43 | 543.97 |
| Other non-financial assets | 4,586.86 | 4,724.81 |
| Non-current assets held for sale | 1,033.71 | 1,033.71 |
| Total assets | 11,97,205.25 | 10,80,792.91 |
| Financial Liabilities | ||
| Trade Payables | ||
| Total outstanding dues of micro enterprises and small enterprises | 1.91 | 4.25 |
| Total outstanding dues of creditors other than above | 1,717.47 | 1,606.06 |
| Debt securities | 2,02,416.85 | 1,80,773.70 |
| Borrowings (Other than debt securities) | 6,01,927.97 | 5,26,220.77 |
| Other financial liabilities | 28,995.37 | 23,540.25 |
| Non-Financial Liabilities | ||
| Deferred tax liabilities (net) | 19,926.49 | 46,083.88 |
| Current tax liabilities (net) | - | 1,035.43 |
| Provisions | 1,280.48 | 898.80 |
| Other non-financial liabilities | 758.48 | 389.78 |
| Equity | ||
| Equity share capital | 1,804.08 | 1,766.22 |
| Convertible preference share capital | 9,094.02 | 9,094.02 |
| Other equity | 3,23,706.27 | 2,83,791.16 |
| Non-controlling interests | 5,575.86 | 5,588.59 |
| Total Liabilitie and Equity | 11,97,205.25 | 10,80,792.91 |
Vivriti Capital Limited Consolidated Profit & Loss Statement (Rs in Lakhs)
| Particulars | 31-03-2025 | 31-03-2024 |
|---|---|---|
| Revenue from Operations | ||
| Interest income | 1,28,641.89 | 94,807.30 |
| Fees and commission income | 10,536.43 | 7,581.58 |
| Net gain on fair value change | 610.95 | 4,536.36 |
| Net gain on derecognition | 1,015.26 | 1,005.96 |
| Other Income | 1,694.38 | 1,911.83 |
| Gain on loss/dilution of control | 8,156.88 | 1,196.89 |
| Total income | 1,50,655.79 | 1,11,039.92 |
| Expenses | ||
| Finance costs | 70,370.15 | 54,202.26 |
| Impairment on financial instruments | 19,380.05 | 10,272.50 |
| Employee benefit expense | 13,840.72 | 12,425.01 |
| Depreciation and amortisation | 1,795.81 | 1,919.21 |
| Other expenses | 8,603.50 | 6,443.05 |
| Total expenses | 1,13,990.23 | 85,262.03 |
| Profit before tax | 36,665.56 | 25,777.89 |
| Current Tax | 9,341.33 | 7,861.56 |
| Deferred tax charge/(benefit) | -28,580.90 | -1,389.17 |
| Net profit after tax | 55,905.13 | 19,305.50 |
| Share of loss from associate | -20,026.96 | -18,985.95 |
| Net (loss)/profit after tax for the year | 35,878.17 | 319.55 |
| Other comprehensive income | ||
| Items that will not be reclassified to profit or loss: | ||
| Re-measurements of the defined benefit asset/ (liability) | -15.13 | -20.68 |
| Income tax relating to items that will not be reclassified to profit or loss | 3.81 | 5.20 |
| Items that will be reclassified to profit or loss: | ||
| Fair valuation of financial instruments through other comprehensive income | 1,165.61 | 750.97 |
| Changes in cash flow hedge reserve | -338.82 | -59.71 |
| Income tax relating to items that will be reclassified to profit or loss | -208.09 | -173.98 |
| Other Comprehensive Income | 607.38 | 501.81 |
| Share of other comprehensive loss from associate | -20.70 | -6.67 |
| Other comprehensive income | 586.68 | 495.13 |
| Total comprehensive income for the year | 36,464.85 | 814.68 |
| Profit for the year attributable to | ||
| Owners of the Company | 35,895.45 | 362.97 |
| Non-controlling interest | -17.28 | -43.42 |
| Other comprehensive income for the year, net of tax | ||
| Owners of the Company | 589.12 | 497.57 |
| Non-controlling interest | -2.44 | -2.44 |
| Total comprehensive income for the year, net of income tax | ||
| Owners of the Company | 36,484.57 | 860.54 |
| Non-controlling interest | -19.72 | -45.86 |
| Earnings per equity share | ||
| Basic | 37.35 | 0.34 |
| Diluted | 36.69 | 0.33 |
Vivriti Capital Limited Consolidated Cash Flow Statement (Rs in Lakhs)
| Particulars | 31-03-2025 | 31-03-2024 |
|---|---|---|
| Cash Flow from Operating Activities | ||
| Profit before tax | 36,665.56 | 25,777.89 |
| Adjustment for: | ||
| Depreciation and Amortization | 1,795.80 | 1,919.22 |
| Fair Valuation gain on derivative contract | 316.54 | -103.76 |
| Impairment on Financial Instruments (net) | 19,380.05 | 10,272.50 |
| Employee share based payment expenses | 2,253.73 | 2,717.19 |
| Finance Cost | 70,375.67 | 54,431.29 |
| National interest income & Net gain on sublease | -37.66 | -106.05 |
| Interest Income on bank balances other than cash & cash Equivalents | -3,465.25 | -2,124.72 |
| Gain on loss/dilution of control | -8,156.88 | -1,196.89 |
| Net gain/(loss) on derecognition of financial instruments | 1,015.26 | -1,005.96 |
| Gain on sale of shares in associate company | - | -1,519.25 |
| Unrealised change in fair value of financial instruments | -447.21 | -838.34 |
| Gain on sale of fixed assets | -135.97 | - |
| Gain on termination of finance leases | -172.97 | - |
| Liabilities no longer required written back | -793.73 | -27.78 |
| Operating Loss before Working Capital Changes | 1,18,592.94 | 88,195.34 |
| Movements in Working Capital: | ||
| (Increase)/Decrease in other financial assets | -43.86 | 298.75 |
| (Increase) in loans | -1,52,881.64 | -2,86,266.50 |
| (Increase) in trade receivables | -256.38 | -154.97 |
| (Increase)/Decrease in other non-financial assets | 371.97 | -2,141.33 |
| Increase in trade payables, other liabilities and provisions | 6,273.30 | 14,003.87 |
| Cash used in Operating Activities | -27,943.67 | -1,86,064.83 |
| Finance Cost paid | -69,501.75 | -46,596.15 |
| Income tax paid (net) | -10,527.60 | -3,616.95 |
| Net cash flows used in Operating Activities | -1,07,973.02 | -2,36,277.93 |
| Cash Flow from Investing Activities | ||
| Investment in bank balances other than cash and cash equivalents | -14,602.21 | -26,004.40 |
| Interest received on bank balances other than cash and cash equivalents | 1,966.38 | 1,320.60 |
| Purchase of property plant and equipment | -1,036.53 | -1,741.76 |
| Sale of property plant and equipment, Intangible assets | 290.61 | 20.32 |
| (Investment in)/Redemption of investments in alternative investment funds | 1,487.59 | 6,528.77 |
| Change in Investment in associate | - | 2,325.03 |
| Investments in Mutual funds | -1,463.01 | -2,346.26 |
| Investments other than Alternative investment funds and Mutual funds | 14,398.28 | 59,717.49 |
| Net Cash Used in Investing Activities | 1,041.11 | 39,819.79 |
| Cash Flow from Financing Activities | ||
| Proceeds from issue of share capital including securities premium | - | 10,614.41 |
| Proceeds from issue of debt securities | 1,72,757.51 | 1,34,910.04 |
| Repayment of debt securities | -1,49,211.09 | -1,12,231.04 |
| Proceeds from borrowings | 4,16,889.50 | 4,36,109.40 |
| Repayment of borrowings | -3,43,938.71 | -2,57,923.87 |
| Payments of lease liabilities | -1,048.62 | -1,304.20 |
| Net Cash Used in Financing Activities | 95,448.59 | 2,10,174.74 |
| Net (Decrease)/Increase in cash & Cash Equivalents | -11,483.32 | 13,716.59 |
| Cash & Cash equivalents at the beginning of the Year | 43,290.49 | 29,573.90 |
| Cash & Cash equivalents at the end of the Period | 31,807.17 | 43,290.49 |
| Components of cash and cash equivalents: | ||
| Balances with banks: | ||
| In Current accounts | 27,999.42 | 43,290.49 |
| In Deposit accounts | 3,807.75 | - |
| Total Cash & Cash equivalents | 31,807.17 | 43,290.49 |
Here is a summary of the Cash Flow Statement for the years 2025 and 2024:
Cash Flow from Operating Activities
For FY 2025, the company reported a profit before tax of ₹36,665.56 lakhs, an increase from ₹25,777.89 lakhs in FY 2024. Significant non-cash adjustments and operational adjustments included:
- Depreciation and amortization: ₹1,795.80 lakhs, showing consistent capital asset usage.
- Impairment on financial instruments: ₹19,380.05 lakhs (vs ₹10,272.50 lakhs), suggesting higher risk provisioning.
- Finance cost: ₹70,375.67 lakhs, indicating higher borrowing levels or costlier debt.
- Employee share-based expenses and various valuation adjustments (derivatives, fair value changes, etc.) also influenced the operations.
After adjustments, the Operating Profit before working capital changes was ₹1,18,592.94 lakhs (up from ₹88,195.34 lakhs in FY 2024).
However, working capital movements were a major drain:
- A massive increase in loans of ₹-1,52,881.64 lakhs, though an improvement over ₹-2,86,266.50 lakhs in FY 2024.
- Modest changes in receivables and non-financial assets.
- Positive impact from liabilities and provisions (+₹6,273.30 lakhs).
After deducting finance costs paid (₹-69,501.75 lakhs) and tax payments (₹-10,527.60 lakhs), the net cash used in operations was ₹-1,07,973.02 lakhs, a significant improvement from the previous year’s ₹-2,36,277.93 lakhs outflow.
Cash Flow from Investing Activities
This section reflects cash spent or received from investments and asset purchases.
- Investments in bank balances: ₹-14,602.21 lakhs (vs ₹-26,004.40 lakhs in 2024)
- Interest income on those balances: ₹1,966.38 lakhs
- Property and equipment purchases: ₹-1,036.53 lakhs, while proceeds from sales were ₹290.61 lakhs
- Redemption from alternative investment funds: ₹1,487.59 lakhs
- Investments in mutual funds: ₹-1,463.01 lakhs
- Investments in other assets: ₹14,398.28 lakhs (inflow)
Overall, net cash generated from investing activities was ₹1,041.11 lakhs, down from ₹39,819.79 lakhs in FY 2024.
Cash Flow from Financing Activities
Financing was the company’s largest source of liquidity:
- Debt securities issued: ₹1,72,757.51 lakhs
- Repayment of debt securities: ₹-1,49,211.09 lakhs
- Proceeds from borrowings (non-debt securities): ₹4,16,889.50 lakhs
- Repayment of borrowings: ₹-3,43,938.71 lakhs
- Lease liabilities payments: ₹-1,048.62 lakhs
- There were no equity issuances this year (unlike ₹10,614.41 lakhs raised in FY 2024).
The result was a net cash inflow from financing of ₹95,448.59 lakhs, compared to a larger inflow of ₹2,10,174.74 lakhs in FY 2024.
Net Movement in Cash & Cash Equivalents
- Net cash outflow: ₹-11,483.32 lakhs in FY 2025 (vs net inflow of ₹13,716.59 lakhs in FY 2024)
- Opening balance: ₹43,290.49 lakhs
- Closing balance: ₹31,807.17 lakhs
Cash components at year-end:
- Current accounts: ₹27,999.42 lakhs
- Deposit accounts: ₹3,807.75 lakhs
A V Thomas International Limited Annual Report 2023-24
Interested in Buying Shares?
Submit your enquiry to purchase shares and receive expert assistance.