
Bootes Impex Tech Limited Unlisted Shares - Company Overview
Bootes Impex Tech Limited (BITL) is a company that provides sustainable infrastructure solutions in India and overseas. Bootes is at the forefront of the construction industry's shift towards sustainable and green building practices. Our strength has been our ability to undertake turn-key projects from design, engineering, construction to project management.
Bootes Impex Tech Limited is a Public incorporated on 04 March 2021. It is classified as Non-government company and is registered at Registrar of Companies, ROC Delhi. Its authorized share capital is Rs. 270,000,000 and its paid up capital is Rs. 73,194,880. It is involved in Other wholesale (Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization).
Bootes Impex Tech Limited Share Price, Share Details as of March 31, 2024
Bootes Impex Tech Limited Outstanding Shares: | 71,06,319 |
Face Value of Bootes Impex Share | Rs.10 Per Equity Share |
ISIN of Bootes Impex Tech Limited Share | INE0U3P01016 |
Lot Size of Bootes Impex Share | 100 |
Bootes Impex Share Price | Best In Industry |
PAN Number of Bootes Impex | AAJCB6841Q |
GST Number of Bootes Impex | 06AAJCB6841Q1Z2 |
Bootes Impex Tech Limited Incorporation Details
Bootes Impex Tech Limited CIN Number | |
Bootes Impex Tech Limited Registration Date | 04-March-2021 |
Category / Sub-Category of Bootes Impex Tech Limited | Company limited by shares/Non-Govt Company |
Bootes Impex Tech Limited Registered Office Address | Unit No. 109B, 110, 111 & 112, 1st Floor, Magnum City Center Sector 63A, Golf Course Extension Road , Gurgaon, Haryana, India - 122011 |
Bootes Impex Tech Limited Registrar & Transfer Agent Address | SKYLINE FIN.SERV PVT LTD |
Bootes Impex Tech Limited Board of Directors
Directors | Post |
Manab Rakshit | Director |
Deepak Kumar Rai | Director |
Vishal Agarwal | Director |
Bootes Impex Ltd Principal Business Activities
Name and Description of main products/services |
NIC Code of the product/service* |
% to the total turnover of the Company |
Construction |
4520 |
100% |
Bootes Impex Tech Limited Particulars of Holding, Subsidiaries, & Associate Companies
Name of the Company |
Holding/Subsidiary/Associate |
% of shares held |
Bootes Cleantech Pvt Ltd |
Subsidiary |
99.99% |
Bootes Impex Tech Limited Shareholding Pattern
Category |
No. of Shares |
% of Shares held |
Promoters |
56,26,593 |
79.18% |
Public Shareholding |
14,79,726 |
20.82% |
Total |
71,06,319 |
100.00% |
Bootes Impex Tech Limited Consolidated Balance Sheet (Rs in Hundreds)
Particulars |
31-03-2024 |
31-03-2023 |
Equity | ||
Share Capital | 7,10,631.90 | 1,000.00 |
Reserve and Surplus | 12,26,251.88 | 37,203.05 |
Non Current Liabilities | ||
Long term Borrowings | 29,810.57 | - |
Current Liabilities | ||
Short term Borrowings | 52,415.00 | 1,26,999.00 |
Trade Payable | ||
Other than micro and small enterprises | 3,89,589.75 | 6,647.58 |
Other Current Liabilities | 37,836.63 | 2,60,913.59 |
Short term Provisions | 3,25,286.03 | 25,245.11 |
Total Equity and Liabilities | 27,71,821.76 | 4,58,008.33 |
Non-Current Assets | ||
Property, Plant and Equipment | 56,488.36 | 12,431.33 |
Non-current Investments | 490.00 | 490.00 |
Deferred Tax Assets (Net) | 1,238.05 | 19.46 |
Current Assets | ||
Trade Receivable | 16,32,391.14 | 2,68,911.92 |
Cash And Cash Equivalents | 4,62,747.64 | 4,980.35 |
Short term Loans and Advances | 5,03,619.81 | 1,69,319.18 |
Other current assets | 1,14,846.35 | 1,856.09 |
Total Assets | 27,71,821.35 | 4,58,008.33 |
Bootes Impex Tech Limited Consolidated Profit & Loss Statement (Rs in Hundreds)
Particulars |
2023-24 |
2022-23 |
Revenue | ||
Revenue from Operation | 19,56,908.60 | 4,14,691.61 |
Other Income | 289633.76 | 23,604.52 |
Total Revenue | 22,46,542.36 | 4,38,296.13 |
Expenses | ||
Cost of Materials Consumed | 5,27,790.88 | 70,676.15 |
Personnel and employee benefit expenses | 361372.19 | 1,69,740.18 |
Finance Costs | 1341.19 | - |
Depreciation and Amortization Expenses | 16762.98 | 4971.05 |
Other Expenses | 196446.56 | 158240.69 |
Total Expenses | 11,03,713.80 | 4,03,628.07 |
Profit before Tax | 11,42,828.56 | 34,668.06 |
Current Tax | 2,41,219.15 | 9,110.09 |
Deferred Tax charhe/(credit) | 1218.59 | 19.46 |
Profit / (Loss) for the period | 9,02,828.00 | 25,577.43 |
Earnings per Equity Share: | ||
Basic | 12.7 | 255.77 |
Diluted | 12.7 | 255.77 |
Bootes Impex Tech Limited Consolidated Cash Flow Statement (Rs in Hundreds)
Particulars | 31-03-2024 | 31-03-2023 |
---|---|---|
Cash Flow from Operating Activities | ||
Net Profit before Tax | 11,42,829.00 | 34,668.00 |
Adjustment for: | ||
Add: Depreciation | 16,763.00 | 4,971.00 |
Add: Interest and finance charges | 1,341.00 | - |
Less: Interest Income | -1,762.00 | - |
Operating Profit before Working Capital Charges | 11,59,171.00 | 39,639.00 |
Decrease/(Increase) in Trade & other receivables | -13,63,479.00 | -2,60,141.00 |
Decrease/(Increase) in other receivables | -1,12,990.00 | 329.00 |
Decrease/(Increase) in non current investments | - | -1,489.00 |
Decrease/(Increase) in Loan & advances | -3,34,301.00 | 1,59,868.00 |
Increase/(Decrease) Current liabilites | 2,28,194.00 | 84,411.00 |
Net Changes in Working Capital | -15,82,576.00 | -17,023.00 |
Cash generated from Operations | -4,23,405.00 | 22,616.00 |
Taxes | 9,129.55 | - |
Net Cash Flow From Operating Activities | -4,32,535.00 | 22,616.00 |
Cash Flow from Investing Activities | ||
Purchase of fixed assets | -60,820.00 | -13,920.00 |
Interest received | 1,762.00 | - |
Net Cash Flow From Investing Activities | -59,258.00 | -13,920.00 |
Cash Flow from Financing Activities | ||
Increase/(Repayment) of share capital | 59,631.90 | - |
Increase/(Repayment) of share premium | 9,35,842.83 | - |
Interest & finance charges | -1,341.00 | - |
Increase/(Repayment) of long term loan | 29,811.00 | - |
Increase/(Repayment) of short term loan | -74,584.00 | -7,001.00 |
Net Cash Flow From Financing Activities | 9,49,360.00 | -7,001.00 |
Net Increase /(Decrease) in Cash & Cash Equivalents | 4,57,767.00 | 1,695.00 |
Cash & Cash equivalents at the beginning of the Year | 4,980.00 | 3,285.00 |
Cash & Cash equivalents at the end of the Year | 4,62,748.00 | 4,980.00 |
Here is a summary of the Cash Flow Statement for the years 2024 and 2023:
Cash Flow from Operating Activities:
The company reported a net profit before tax of ₹11,42,829 (hundreds) in 2024, a significant increase from ₹34,668 in the previous year. This sharp rise indicates strong operational performance. Adjustments were made for non-cash expenses like depreciation of ₹16,763 and interest and finance charges of ₹1,341, adding back to the profit, while the interest income of ₹1,762 was deducted.
Despite this robust profit, changes in working capital had a significant negative impact on cash flow. There was a large increase in trade and other receivables by ₹13,63,479, signaling that the company is facing delays in collecting payments or has extended credit to customers. Other receivables also increased by ₹1,12,990, and loans and advances rose by ₹3,34,301, further straining cash flow. Although current liabilities increased by ₹2,28,194, the net working capital changes resulted in a significant cash outflow of ₹15,82,576.
As a result, cash generated from operations showed a negative cash flow of ₹4,23,405, compared to a positive inflow of ₹22,616 in the previous year. After accounting for tax payments of ₹9,129.55, the net cash flow from operating activities was ₹-4,32,535, reflecting a substantial outflow due to working capital changes, despite higher profits.
Cash Flow from Investing Activities:
In the investing section, the company made a purchase of fixed assets totaling ₹60,820, which represents capital investments likely aimed at future growth. The only inflow from investing activities was interest income of ₹1,762, which slightly offset the outflow.
Thus, the net cash flow from investing activities amounted to a negative ₹59,258, indicating ongoing investments in fixed assets, but with no significant inflows to balance this spending.
Cash Flow from Financing Activities:
The financing activities had a significant positive contribution to cash flow. The company raised ₹59,631.90 through share capital and a substantial ₹9,35,842.83 in share premium, which provided major inflows of cash. Additionally, the company took on a long-term loan of ₹29,811, although there was a repayment of short-term loans amounting to ₹74,584. After accounting for interest and finance charges of ₹1,341, the net cash flow from financing activities was a strong ₹9,49,360, a major improvement compared to the outflow of ₹7,001 in the prior year.
Net Increase/Decrease in Cash and Cash Equivalents:
Due to the large inflows from financing activities, the company experienced a net increase in cash and cash equivalents of ₹4,57,767, a sharp rise from the ₹1,695 increase seen in the previous year. This significant boost helped strengthen the company 's liquidity, allowing it to end the year with ₹4,62,748 in cash and cash equivalents, compared to ₹4,980 at the beginning of the year.
A V Thomas International Limited Annual Report 2023-24
Interested in Buying Shares?
Submit your enquiry to purchase shares and receive expert assistance.