Hinduja Leyland Finance Limited Unlisted Shares - Company Overview
Hinduja Leyland Finance (HLF), part of the Hinduja Group, is a leading financial services company in India, specializing in vehicle financing, consumer durables loans, construction equipment financing, and personal loans. It primarily serves small and medium-sized enterprises (SMEs), fleet owners, and retail consumers. Established on November 12, 2008, HLF has a strong presence across India, leveraging its digital platform and robust financial backing to offer accessible credit solutions and cater to the evolving needs of its diverse customer base.
Hinduja Leyland Finance Limited Share Price, Share Details as of March 31, 2025
| Hinduja Leyland Finance Limited Outstanding Shares: | 545254490 |
| Face Value of Hinduja Leyland Finance Share: | Rs.10 Per Equity Share |
| ISIN of Hinduja Leyland Finance Limited Share: | INE146O01014 |
| Lot Size of Hinduja Leyland Finance Share: | 100 |
| Hinduja Leyland Finance Share Price: | Best In Industry |
| PAN Number of Hinduja Leyland Finance: | AACCH1807P |
Hinduja Leyland Finance Limited Incorporation Details
| Hinduja Leyland Finance Limited CIN Number | U65993MH2008PLC384221 |
| Hinduja Leyland Finance Limited Registration Date | 12-Nov-08 |
| Category / Sub-Category of Hinduja Leyland Finance Limited | Public Companies having a share capital |
| Hinduja Leyland Finance Limited Registered Office Address | HINDUJA LEYLAND FINANCE LIMITED, HINDUJA HOUSE, 171, DR. ANNIE BESANT ROAD, WORLI, MUMBAI-400018 |
| Hinduja Leyland Finance Limited Registrar & Transfer Agent Address | Kfin Technologies, Selenium, Tower B, Plot No- 31 & 32, Financial District, Nanakramguda, Serilingampally, Hyderabad, Telangana, India - 500032. |
Hinduja Leyland Finance Limited Board of Directors
| Board Of Directors | Post |
| Mr. Dheeraj G Hinduja | Chairman and Non–Executive Director |
| Mr. Sachin Pillai | Managing Director and Chief Executive Officer |
| Mr. Gopal Mahadevan | Non-Executive Director |
| Mr. Sudhanshu Kumar Tripathi | Non-Executive Director |
| Mr. Radhey Shyam Sharma | Independent Director |
| Mr. Debabrata Sarkar | Independent Director |
| Ms. Manju Agarwal | Independent Director |
| Mr. G S Sundararajan | Independent Director |
| Mr. Jean Brunol | Independent Director |
| Dr. Mandeep Maitra | Independent Director |
| Mr. Sachin Pillai | Managing Director and Chief Executive Officer |
| Mr. B Shanmugasundaram | Company Secretary |
| Mr. Vikas Jain | Chief Financial Officer |
Details of promoters holding shares in the Company
| Promoter name | No. of shares | % of total shares |
| Ashok Leyland Limited; holding company | 32,32,46,338 | 60.40% |
| Others | 21,17,73,652 | 39.60% |
| Total | 53,51,03,016 | 100% |
Hinduja Leyland Finance Limited Consolidated Balance Sheet (Rs in Lakhs)
| Particulars | 31-03-2025 | 31-03-2024 |
| Financial Assets | ||
| Cash And Cash Equivalents | 3,18,244 | 2,90,953 |
| Bank Balances other than cash & cash Equivalents | 50,016 | 30,263 |
| Loans | 47,85,420 | 38,46,319 |
| Equity accounted investee | 2,681 | 2,288 |
| Investments | 3,25,400 | 1,89,951 |
| Derivative financial instruments | 531 | - |
| Other Financial Assets | 92,052 | 63,655 |
| Non-Financial Assets | ||
| Current Tax assets (net) | 9,739 | 10,366 |
| Property, Plant and Equipment | 42,668 | 33,156 |
| Capital Work in Progress | 3,615 | 2,706 |
| Other Intangible Assets | 108 | 95 |
| Right of use assets | 7,041 | 6,502 |
| Other non-financial assets | 15,688 | 11,478 |
| Total Assets | 56,53,203 | 44,87,732 |
| Financial Liabilities | ||
| Derivative financial instruments | 2,868 | 165 |
| Trade Payables: | ||
| Total Outstanding dues of Creditors other than micro & small Enterprises | 8,526 | 3,019 |
| Debt Securities | 1,36,240 | 43,105 |
| Borrowings (Other than Debt securities) | 41,29,827 | 34,59,864 |
| Subordinated liabilities | 3,23,288 | 1,67,263 |
| Other Financial Liabilities | 91,850 | 83,521 |
| Non-Financial Liabilities | ||
| Provisions | 1,102 | 582 |
| Deferred Tax liabilities (net) | 86,221 | 46,104 |
| Other Non-Financial Liabilities | 3,794 | 3,043 |
| Equity | ||
| Equity Share Capital | 54,524 | 53,516 |
| Other Equity | 8,14,963 | 6,27,550 |
| Total Liabilities and Equity | 56,53,203 | 44,87,732 |
Hinduja Leyland Finance Limited Consolidated Profit & Loss Statement (Rs in Lakhs)
| Particulars | 31-03-2025 | 31-03-2024 |
| Revenue from Operation | ||
| Interest Income | 5,36,437 | 4,01,058 |
| Fee & Commission Income | 11,806 | 8,441 |
| Net gain on Fair Value Changes | 957 | 1,911 |
| Net gain on derecognition of financial instruments | 56,436 | 42,751 |
| Rental Income | 7,739 | 3,033 |
| Other Income | 14,676 | 8,730 |
| Total Income | 6,28,051 | 4,65,924 |
| Expenses | ||
| Finance Costs | 3,54,037 | 2,56,161 |
| Fee & Commission Income | 22,051 | 9,925 |
| Impairment on financial assets | 65,195 | 57,285 |
| Employee benefit Expense | 45,562 | 34,062 |
| Depreciation and Amortization | 8,702 | 4,609 |
| Other Expenses | 27,905 | 19,331 |
| Total Expenses | 5,23,452 | 3,81,373 |
| Profit before share of profit of equity accounted investee & income tax | 1,04,599 | 84,551 |
| Share of loss equity accounted investee | -618 | -412 |
| Profit before Tax | 1,03,981 | 84,139 |
| Current Tax | 17,039 | 15,025 |
| Deferred Tax | 9,562 | 5,471 |
| Profit After Tax for the Year | 77,380 | 63,643 |
| Other Comprehensive Income | ||
| Items that will not be reclassified to Profit or loss: | ||
| Re-measurement of defined benefit plans | -195 | -86 |
| Share of other comprehensive income of equity accounted investees | 15 | 14 |
| Income tax impact | 45 | 18 |
| Items that will be reclassified to Profit or loss: | ||
| Fair value gain on financial assets carried at FVTOCI | 1,23,764 | 76,855 |
| Effective portion of loss on designated portion of hedging instruments in a cashflow hedge | -2,172 | -165 |
| Income tax impact | -30,605 | -19,302 |
| Other Comprehensive Income | 90,852 | 57,334 |
| Total Comprehensive Income for the period | 1,68,232 | 1,20,977 |
| Paid Up Capital | 54,524 | 53,516 |
| Other Equity | 8,14,963 | 6,27,550 |
| Earnings per Equity Share: | ||
| Basic | 14.46 | 11.89 |
| Diluted | 14.46 | 11.89 |
Hinduja Leyland Finance Limited Consolidated Cash Flow Statement (Rs in Lakhs)
| Particulars | 31-03-2025 | 31-03-2024 |
| Cash Flow from Operating Activities | ||
| Net Profit before Tax | 1,03,981 | 84,139 |
| Adjustment for: | ||
| Depreciation and Amortization | 8,703 | 4,609 |
| Profit on disposal of property, plant and equipment (PPE) | -15 | -43 |
| Profit on sale of Investment | -2,187 | - |
| Net gain on fair value changes | 1,697 | -1,911 |
| Finance costs | 3,54,037 | 2,56,161 |
| Interest Income | -5,35,525 | -4,00,870 |
| Net gain on de-recognition of financial instruments | -56,436 | -42,751 |
| Provision for expected credit loss and amounts written off | 49,510 | 46,753 |
| Impairment loss on other receivables | 15,685 | 10,532 |
| Rent expense | 11 | 11 |
| Share based payment expenses | 119 | 159 |
| CSR Expenditure | 413 | 333 |
| Provision for Employee benefits | 208 | 250 |
| Operating Profit before Working Capital Changes | -59,799 | -42,628 |
| Changes in Working Capital: | ||
| (Increase)/Decrease in Loans | -8,63,142 | -9,72,124 |
| (Increase)/Decrease in Other Financial assets | 25,039 | 36,350 |
| (Increase)/Decrease in Non-Financial Assets | -3,443 | -3,710 |
| Increase/(Decrease) in Trade Payable | 5,438 | -237 |
| Increase/(Decrease) in Other Financial Liabilities | 6,903 | 14,881 |
| Increase/(Decrease) in Non-Financial Liabilities & Provisions | 360 | 654 |
| Net Cash used in Operations before adjustments | -8,88,644 | -9,66,814 |
| Cash Outflow towards finance cost | -3,35,221 | -2,42,448 |
| Cash Inflow from Interest Income | 5,18,427 | 3,91,400 |
| Taxes Paid | -16,412 | -18,595 |
| Net Cash Used in Operating Activities | -7,21,850 | -8,36,457 |
| Cash Flow from Investing Activities | ||
| (investment)/redemption in mutual funds (net) | -1,21,910 | 37,594 |
| Investment in redeemable non-convertible debentures | -36,799 | -45,799 |
| Redemption of redeemable non-convertible debentures | 19,867 | 23,164 |
| Investment in pass through securities (PTCs) and government securities | -89,372 | -87,420 |
| Redemption in PTCs, security receipts, government securities and alternative investment funds | 94,412 | 70,806 |
| Investment in equity shares of joint venture and subsidiary companies | -1,000 | -5,521 |
| Bank deposits placed | -50,000 | -8,070 |
| Bank deposits matured | 30,208 | - |
| Purchase of PPE, intangibles including capital WIP and capital advances | -21,220 | -26,968 |
| Proceeds from disposal of PPE and intangibles | 33 | 61 |
| Interest on fixed deposits | 2,159 | 240 |
| Net Cash Used in Investing Activities | -1,73,622 | -41,913 |
| Cash Flow from Financing Activities | ||
| Proceeds from issue of equity shares including securities premium | 20,059 | 80 |
| Proceeds from long term borrowings | 21,07,088 | 18,82,088 |
| Repayment of long term borrowings | -10,60,793 | -9,54,143 |
| Proceeds from working capital loan / cash credit and commercial paper | -1,41,045 | 1,38,842 |
| Payment of lease liabilities | -2,557 | -2,097 |
| Share application money received | 11 | - |
| Net Cash Used in Financing Activities | 9,22,763 | 10,64,770 |
| Net Increase in cash & Cash Equivalents | 27,291 | 1,86,400 |
| Cash & Cash equivalents at the beginning of the Year | 2,90,953 | 1,04,533 |
| Cash & Cash equivalents at the end of the Period | 3,18,244 | 2,90,953 |
Here is a summary of the Cash Flow Statement for the years 2025 and 2024:
Cash Flow from Operating Activities
This section reflects the cash generated or used in the core business operations.
Net Profit Before Tax for FY 2025 was ₹1,03,981 lakhs compared to ₹84,139 lakhs in FY 2024, indicating improved profitability.
Adjustments were made for non-cash items and non-operating incomes/expenses like depreciation (₹8,703 lakhs in FY25 vs. ₹4,609 lakhs in FY24), finance costs, interest income, impairment losses, and fair value gains/losses.
The biggest adjustments came from:
Finance costs: ₹3,54,037 lakhs in FY25 and ₹2,56,161 lakhs in FY24.
Interest Income: a significant outflow of ₹5,35,525 lakhs in FY25 and ₹4,00,870 lakhs in FY24.
Net gain on derecognition of financial instruments and provision for expected credit loss were also substantial.
After adjustments, the Operating Profit before Working Capital Changes was negative: ₹-59,799 lakhs in FY25 and ₹-42,628 lakhs in FY24.
Working Capital changes showed a large increase in loans, especially ₹-8,63,142 lakhs in FY25 (vs. ₹-9,72,124 lakhs in FY24), signaling significant lending activity.
Minor fluctuations were observed in payables, receivables, and other liabilities/assets.
After factoring these, Net Cash used in Operations before other adjustments was ₹-8,88,644 lakhs in FY25 and ₹-9,66,814 lakhs in FY24.
Cash outflows towards interest and taxes were offset by cash inflows from interest income. Ultimately, Net Cash Used in Operating Activities was ₹-7,21,850 lakhs in FY25 and ₹-8,36,457 lakhs in FY24 — both significantly negative, reflecting high lending activity and interest expenses.
Cash Flow from Investing Activities
This section highlights investments in assets and securities:
In FY25, the company made substantial investments in mutual funds (₹1,21,910 lakhs), PTCs/government securities (₹89,372 lakhs), and redeemable debentures (₹36,799 lakhs).
It redeemed some securities (₹94,412 lakhs) and debentures (₹19,867 lakhs), helping mitigate cash outflows.
Bank deposits worth ₹50,000 lakhs were placed, while ₹30,208 lakhs matured.
The company continued investing in fixed assets, spending ₹21,220 lakhs in FY25 (lower than ₹26,968 lakhs in FY24).
Overall, Net Cash Used in Investing Activities stood at ₹-1,73,622 lakhs in FY25, much higher than the previous year's ₹-41,913 lakhs, indicating a sharp rise in investment activity.
Cash Flow from Financing Activities
This section details funding from equity and debt:
In FY25, the company raised substantial funds through long-term borrowings (₹21,07,088 lakhs) and equity issuance (₹20,059 lakhs).
However, it also repaid a large amount of borrowings (₹-10,60,793 lakhs) and working capital loans (₹-1,41,045 lakhs).
Lease liabilities worth ₹2,557 lakhs were also paid.
Despite the repayments, strong inflows from borrowings resulted in a Net Cash from Financing Activities of ₹9,22,763 lakhs in FY25, though slightly lower than FY24's ₹10,64,770 lakhs.
Net Change in Cash Position
The Net Increase in Cash and Cash Equivalents was ₹27,291 lakhs in FY25, much lower than the ₹1,86,400 lakhs in FY24.
This led to closing cash balances of ₹3,18,244 lakhs in FY25 versus ₹2,90,953 lakhs in FY24.
A V Thomas International Limited Annual Report 2023-24
Interested in Buying Shares?
Submit your enquiry to purchase shares and receive expert assistance.