PhysicsWallah Limited Unlisted Shares - Company Overview
Physics wallah Limited (PW), is an unlisted private company incorporated on 06 June, 2020. It is classified as a Public limited company and is located in Gautam Buddha Nagar, Uttar Pradesh. It's authorized share capital is INR 1,012 Cr. and the total paid-up capital is INR 229.47 Cr.
Physics Wallah is an Indian Edtech platform that provides accessible & comprehensive learning experiences to students from Class 6th to postgraduate level. They also provide extensive NCERT solutions, sample paper, NEET, JEE Mains, BITSAT previous year papers & more such resources to students. It offers online and offline courses for various competitive exams like JEE and NEET, as well as school-level education, government exams, and higher education which maPhysics Wallah also caters to over 3.5 million registered students. PW also focuses on skilling and study abroad programs.
PhysicsWallah Limited Share Price, Share Details as of March 31, 2024
| Physics Wallah Outstanding Shares: | 2,29,55,58,288 |
| Face Value of Physics Wallah Share | Rs. 1/- Per Equity Share |
| ISIN of Physics Wallah Share | INE0LP301011 |
| Lot Size of Physics Wallah Share | 100 |
| Physics Wallah Share Price | Best In Industry |
| PAN Number of Physics Wallah | AALCP1681Q |
| GST Number of Physics Wallah | 09AALCP1681Q1ZK |
PhysicsWallah Limited Incorporation Details
| Physics Wallah Limited CIN Number | U80900UP2020PLC129223 |
| Physics Wallah Limited Registration Date | 06 June 2020 |
| Category / Sub-Category of Physics Wallah Limited | Company limited by shares / Non-Govt Company |
| Physics Wallah Limited Registered Office Address | PLOT NO. B-8, TOWER A, 101-119, NOIDA ONE, Noida Sector 62, Gautam Buddha Nagar, Dadri, Uttar Pradesh, India, 201309 |
| Physics Wallah Limited Registrar & Transfer Agent Address |
MUFG INTIME INDIA PRIVATE LIMITED C-101, 1st Floor, 247 Park, Lal Bahadur Shastri Marg, Vikhroli (West), Mumbai, 400083, India |
PhysicsWallah Limited Board of Directors
| Directors | Post |
|---|---|
| Alakh Pandey | Whole Time Director |
| Prateek Boob | Whole Time Director |
| Sandeep Sighal | Additional Director |
| Deepak Amitabh | Director |
| Rachna Dikshit | Director |
| Nitin Savara | Director |
PhysicsWallah Limited Principal Business Activities
| Name and Description of main products/services | NIC Code of the product/service* | % to the total turnover of the Company |
|---|---|---|
| Other Education | 8090 | 100% |
Physics Wallah Limited Consolidated Balance Sheet (Rs in Lakhs)
| Particulars | 31-03-2024 | 31-03-2023 | 31-03-2022 |
|---|---|---|---|
| Non-Current Assets | |||
| Property, plant and equipment | 27,752.00 | 17,465.46 | 1,220.48 |
| Capital work-in-progress | - | 475.71 | - |
| Goodwill | 25,380.01 | 28,398.06 | 1,364.00 |
| Other intangible assets | 93,233.66 | 66,245.15 | 4,009.87 |
| Intangible assets under development | 31.83 | 47.51 | 560.72 |
| Non-current investments | 2,490.48 | - | - |
| Loans, non-current | 1,328.82 | 11.68 | - |
| Other non-current financial assets | 14,814.28 | 8,588.49 | 5,767.29 |
| Deferred Tax assets (net) | 7,948.81 | 2,028.27 | 6.45 |
| Other Non-Current Assets | 3,574.17 | 3,716.89 | 149.98 |
| Current Assets | |||
| Inventories | 5,333.33 | 2,270.25 | 520.81 |
| Current Investments | 14,782.52 | 20,546.25 | 2,389.05 |
| Trade Receivbles | 3,600.78 | 1,311.65 | 42.80 |
| Cash and Cash Equivalents | 5,314.37 | 4,903.17 | 673.85 |
| Bank Balance other than above | 2,582.01 | 48,077.39 | 3,471.01 |
| Loans | 218.50 | 82.61 | 85.06 |
| Other Current Financial assets | 36,654.96 | 2,086.66 | 305.11 |
| Other Current Assets | 3,021.93 | 1,961.71 | 482.80 |
| Total Assets | 2,48,062.46 | 2,08,216.91 | 21,049.28 |
| Equity | |||
| Equity Share Capital | 600.00 | 600.00 | 600.00 |
| Other Equity | -1,25,260.55 | -18,862.94 | 9,979.88 |
| Non Controlling interest | 7,425.40 | 13,247.20 | - |
| Non-Current Liabilities | |||
| Borrowings | 1,64,882.85 | 92,500.07 | - |
| Other Non-current financial liabilities | 90,919.09 | 68,750.20 | 3,195.61 |
| Provisions | 1,101.36 | 326.31 | 57.16 |
| Deferred Tax liabilities | - | 208.00 | - |
| Other Non-Current liabilities | - | 183.45 | - |
| Current Liabilities | |||
| Borrowings | 3,856.75 | 3,114.95 | - |
| Trade Payables | 12,350.89 | 5,186.28 | 191.16 |
| Other Current financial liabilities | 26,033.64 | 10,908.97 | 635.81 |
| Other Current liabilities | 65,076.57 | 31,616.86 | 6,389.66 |
| Provisions | 1,076.46 | 437.56 | - |
| Total Equity and Liabilities | 2,48,062.46 | 2,08,216.91 | 21,049.28 |
Physics Wallah Limited Consolidated Profit & Loss Statement (Rs in Lakhs)
| Particulars | 31-03-2024 | 31-03-2023 |
|---|---|---|
| Income | ||
| Revenue from Operations | 1,94,044.40 | 74,431.90 |
| Other Income | 7,463.83 | 2,822.09 |
| Total Income | 2,01,508.23 | 77,253.99 |
| Expenses | ||
| Cost of Material Consumed | 5,370.10 | 2,853.43 |
| Purchase of stock-in-trade | 5,790.24 | 3,190.67 |
| Changes in inventories of finished goods, WIP & Stock in trade | -1,475.04 | -1,285.42 |
| Employee Benefit Expenses | 1,15,896.93 | 41,257.00 |
| Finance Costs | 6,505.48 | 2,071.70 |
| Depreciation, depletion & amortisation expense | 29,828.80 | 7,512.34 |
| Other Expenses | 1,65,996.28 | 30,601.79 |
| Total Expenses | 3,27,912.79 | 86,201.51 |
| Profit Before exceptional items & tax | -1,26,404.56 | -8,947.52 |
| Exceptional items | 7,122.00 | - |
| Profit Before Tax | -1,19,282.56 | -8,947.52 |
| Current Tax | - | 1,452.00 |
| Deferred Tax | -6,155.73 | -1,992.72 |
| Total Profit/(Loss) for Period | -1,13,126.83 | -8,406.80 |
| Profit/(loss) attributable to: | ||
| Owners of parent | -1,04,056.86 | -8,143.96 |
| Non-Controlling interest | -9,069.98 | -262.84 |
| Comprehensive Income | ||
| Re measurement of defined benefit plans | 311.79 | -98.72 |
| Net of tax, gains(losses) from investments in equity instruments | 33.99 | - |
| Total Other Comprehensive Income, net of tax | 345.78 | -98.72 |
| Total Other Comprehensive Income attributable to net of tax: | ||
| Owners of parent | 334.77 | -98.72 |
| Non-Controlling interest | 11.01 | - |
| Total Comprehensive Income | -1,12,781.05 | -8,505.52 |
| Total Comprehensive Income attributable to: | ||
| Owners of parent | -1,03,722.09 | -8,242.65 |
| Non-Controlling interest | -9,058.97 | -262.42 |
| Earnings per Share | ||
| Basic | - | - |
| Diluted | - | - |
Physics Wallah Limited Consolidated Cash Flow Statement (Rs in Lakhs)
| Particulars | 31-03-2024 | 31-03-2023 |
| Cash Flow from Operating Activities | ||
| Profit before Tax | -1,19,282.56 | -8,947.52 |
| Adjustment for reconcile profit/(loss): | ||
| Adjustments for finance costs | 6,505.68 | 2,071.70 |
| Adjustments for decrease/(increase) in inventories | -2,688.28 | -1,691.95 |
| Adjustments for decrease/(increase) in Trade receivables, current | -2,767.63 | 189.95 |
| Adjustments for decrease/(increase) in other current assets | 2,298.71 | -1,020.79 |
| Adjustments for other financial assets, non-current | -5,051.82 | -5,083.43 |
| Adjustments for increase/(decrease) in trade payables, current | 5,543.33 | 3,832.41 |
| Adjustments for increase/(decrease) in other current liabilities | 23,611.49 | 22,353.35 |
| Adjustments for depreciation and amortisation expenses | 29,829.00 | 7,511.91 |
| Adjustments for impairment loss recognised in profit & loss | - | 746.86 |
| Adjustments for Provisions, non-current | 1,810.84 | 470.78 |
| Adjustments for other liabilities, current | 146.24 | 1,068.83 |
| Adjustments for dividend income | - | 13.77 |
| Adjustments for interest income | 4,555.56 | 2,060.39 |
| Other adjustments for non cash items | 86,383.05 | 10,162.50 |
| Total Adjustments for reconcile profit (loss) | 1,41,065.05 | 38,537.96 |
| Cash generated from Operations | 21,782.49 | 29,590.44 |
| Income tax paid | 597.30 | 2,585.35 |
| Net Cash From Operating Activates | 21,185.19 | 27,005.09 |
| Cash Flow from Investing Activities | ||
| Other cash payments to acquire equity or debt instruments of other entities | 1,761.51 | 35,836.52 |
| Proceeds from sales of property, plant & equipment | 2,544.74 | 4.79 |
| Purchase of property, plant & equipment | 21,347.83 | 13,924.30 |
| Purchase of intangible assets | 2,300.15 | 668.83 |
| Dividend received | - | 13.77 |
| Interest received | 4,159.26 | 1,765.11 |
| Other inflows(outflows) of cash | 14,413.01 | -58,906.26 |
| Net Cash From Investing Activities | -4,292.48 | -1,07,552.24 |
| Cash Flow from Financing Activities | ||
| Proceeds from issuing shares | - | 79,108.25 |
| Proceeds from borrowings | - | 10,000.16 |
| Repayment of borrowings | 2,625.83 | 244.49 |
| Interest paid | 827.82 | 226.93 |
| Other inflows(outflows) of cash | -13,027.86 | -3,860.52 |
| Net Cash From Financing Activities | -16,481.51 | 84,776.47 |
| Net Increase/(Decrese) in Cash & Cash Equivalents | 411.20 | 4,229.32 |
| Net Increase/(Decrese) in Cash & Cash Equivalents (Opening year) | 411.20 | 4,229.32 |
| Cash & Cash equivalents at the end of the Year | 5,314.37 | 4,903.17 |
Here is a summary of the Cash Flow Statement for the years 2024 and 2023:
Cash Flow from Operating Activities
This section starts with Profit before Tax, which shows a significant loss of ₹1,19,282.56 lakhs in FY 2024, compared to a loss of ₹8,947.52 lakhs in FY 2023. Despite this large accounting loss, substantial non-cash and working capital adjustments reverse the impact, resulting in positive cash from operations.
Key adjustments in FY 2024 include:
Depreciation and amortisation of ₹29,829 lakhs (increased from ₹7,511.91 lakhs in FY 2023), indicating significant capital assets being written off.
A large adjustment of ₹86,383.05 lakhs for other non-cash items, likely including impairments or revaluation losses.
Interest income and finance costs totaling over ₹11,000 lakhs combined.
Notable changes in working capital, such as an increase in trade payables and other current liabilities.
These adjustments lead to a net cash inflow of ₹21,185.19 lakhs from operating activities in FY 2024, though this is down from ₹27,005.09 lakhs in FY 2023 due to lower profit and higher taxes paid in the previous year.
Cash Flow from Investing Activities
Investing activities primarily reflect asset purchases and disposals. In FY 2024:
The company purchased property, plant & equipment worth ₹21,347.83 lakhs and intangible assets worth ₹2,300.15 lakhs.
It received ₹2,544.74 lakhs from asset sales and ₹4,159.26 lakhs from interest income.
A notable item is the positive inflow of ₹14,413.01 lakhs under other investing cash flows, possibly due to liquidation of investments or return of capital.
However, in FY 2023, there was a huge outflow of ₹58,906.26 lakhs under other cash outflows, leading to a significant net cash outflow that year.
The net cash used in investing activities in FY 2024 is ₹4,292.48 lakhs, a marked improvement compared to the massive outflow of ₹1,07,552.24 lakhs in FY 2023.
Cash Flow from Financing Activities
This section reflects changes in the company’s capital structure:
In FY 2024, the company shows no new financing (no proceeds from shares or borrowings), yet it repaid borrowings worth ₹2,625.83 lakhs and paid interest of ₹827.82 lakhs.
A large outflow of ₹13,027.86 lakhs is recorded under "Other outflows", possibly relating to dividend payments, lease repayments, or share buybacks.
Comparatively, FY 2023 shows large financing inflows: ₹79,108.25 lakhs from share issues and ₹10,000.16 lakhs in borrowings, offset slightly by interest and loan repayments.
As a result, the company had a net outflow of ₹16,481.51 lakhs in FY 2024, in contrast to a net inflow of ₹84,776.47 lakhs in FY 2023.
Net Change in Cash and Cash Equivalents
Despite the operating cash inflow, large investing and financing outflows limited the net gain in cash:
FY 2024 ended with a small net increase of ₹411.20 lakhs, bringing total cash and cash equivalents to ₹5,314.37 lakhs.
FY 2023 had a higher increase of ₹4,229.32 lakhs due to the strong financing inflows.
A V Thomas International Limited Annual Report 2023-24
Interested in Buying Shares?
Submit your enquiry to purchase shares and receive expert assistance.